Pakistan Leading Education site.. lets Join us .
Page added on September 6, 2009
| 2009 rank | School Name | Country |
|---|---|---|
| Source: QS Quacquarelli Symonds Copyright © 2004-2009 QS Quacquarelli Symonds Ltd. |
||
| 1 | University of HONG KONG | Hong Kong |
| 2 | The CHINESE University of Hong Kong | Hong Kong |
| 3 | University of TOKYO | Japan |
| 4 | HONG KONG University of Science and Tech… | Hong Kong |
| 5 | KYOTO University | Japan |
| 6 | OSAKA University | Japan |
| 7 | KAIST – Korea Advanced Institute of Scie… | Korea, South |
| 8 | SEOUL National University | Korea, South |
| 9 | TOKYO Institute of Technology | Japan |
| 10 | National University of Singapore (NUS) | Singapore |
| 11 | PEKING University | China |
| 12 | NAGOYA University | Japan |
| 13 | TOHOKU University | Japan |
| 14 | Nanyang Technological University (NTU) | Singapore |
| 15 | KYUSHU University | Japan |
| 16 | TSINGHUA University | China |
| 17 | Pohang University of Science and Technol… | Korea, South |
| 18 | CITY University of Hong Kong | Hong Kong |
| 19 | University of TSUKUBA | Japan |
| 20 | HOKKAIDO University | Japan |
| 21 | KEIO University | Japan |
| 22 | National TAIWAN University | Taiwan |
| 23 | KOBE University | Japan |
| 24 | University of Science and Technology of … | China |
| 25 | YONSEI University | Korea, South |
| 26 | FUDAN University | China |
| 27 | NANJING University | China |
| 28 | HIROSHIMA University | Japan |
| 29 | SHANGHAI JIAO TONG University | China |
| 30 | Indian Institute of Technology Bombay (I… | India |
| 31 | MAHIDOL University | Thailand |
| 32 | ZHEJIANG University | China |
| 33 | KOREA University | Korea, South |
| 34 | Indian Institute of Technology Kanpur (I… | India |
| 35 | CHULALONGKORN University | Thailand |
| 36 | Indian Institute of Technology Delhi (II… | India |
| 37 | WASEDA University | Japan |
| 38 | The HONG KONG Polytechnic University | Hong Kong |
| 39 | Universiti Malaya (UM) | Malaysia |
| 40 | National TSING HUA University | Taiwan |
| 41 | CHIBA University | Japan |
| 42 | EWHA WOMANS University | Korea, South |
| 43 | National CHENG KUNG University | Taiwan |
| 44 | SUNGKYUNKWAN University | Korea, South |
| 45 | NAGASAKI University | Japan |
| 46 | HANYANG University | Korea, South |
| 47 | National YANG MING University | Taiwan |
| 48 | TOKYO Metropolitan University | Japan |
| 49 | Indian Institute of Technology Madras (I… | India |
| 50 | University of INDONESIA | Indonesia |
| 51 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
| 52 | SHOWA University | Japan |
| 53 | KUMAMOTO University | Japan |
| 54 | YOKOHAMA NATIONAL University | Japan |
| 55 | YOKOHAMA CITY University | Japan |
| 56 | OKAYAMA University | Japan |
| 57 | KYUNG HEE University | Korea, South |
| 58 | PUSAN National University | Korea, South |
| 59 | GIFU University | Japan |
| 60 | University of DELHI | India |
| 61 | SOGANG University | Korea, South |
| 62 | KANAZAWA University | Japan |
| 63 | Indian Institute of Technology Roorkee (… | India |
| 64 | OSAKA CITY University | Japan |
| 65 | Universitas GADJAH MADA | Indonesia |
| 66 | University of the PHILIPPINES | Philippines |
| 67 | TOKYO University of Science (TUS) | Japan |
| 68 | GUNMA University | Japan |
| 69 | Universiti Sains Malaysia (USM) | Malaysia |
| 70 | TIANJIN University | China |
| 71 | National SUN YAT-SEN University | Taiwan |
| 72 | National TAIWAN University of Science an… | Taiwan |
| 73 | Hong Kong BAPTIST University | Hong Kong |
| 74 | National CHIAO TUNG University | Taiwan |
| 75 | XI’AN JIAOTONG University | China |
| 76 | DE LA SALLE University | Philippines |
| 77 | National CENTRAL University | Taiwan |
| 78 | NIIGATA University | Japan |
| 79 | OCHANOMIZU University | Japan |
| 80 | BANDUNG Institute of Technology (ITB) | Indonesia |
| 81 | CHIANG MAI University | Thailand |
| 82 | KYUNGPOOK National University | Korea, South |
| 83 | Universiti Teknologi Malaysia (UTM) | Malaysia |
| 84 | Ateneo de MANILA University | Philippines |
| 85 | THAMMASAT University | Thailand |
| 86 | TOKAI University | Japan |
| 87 | MIE University | Japan |
| 88 | CHONNAM National University | Korea, South |
| 89 | KAGOSHIMA University | Japan |
| 90 | Universiti Putra Malaysia (UPM) | Malaysia |
| 91 | CHANG GUNG University | Taiwan |
| 92 | INHA University | Korea, South |
| 93 | TOKYO University of Agriculture and Tech… | Japan |
| 94 | TONGJI University | China |
| 95 | SOUTHEAST University | China |
| 96 | HITOTSUBASHI University | Japan |
| 97 | CHONBUK National University | Korea, South |
| 98 | AJOU University | Korea, South |
| 99 | CHUNGNAM National University | Korea, South |
| 100 | University of PUNE | India |
FEATURES, VIEWS & REVIEWS
Top 200 world universities
Top 200 world universities Ranking
Latest CV & Resume
Latest CV & Resume ,Latest CV & Resume writings guidance and also job interviews full preparation .
videos Gallery
Latest Videos Of Pakistani students, universities,Events,colleges,stories,scholarships and many more .see and enjoy.
LATEST NEWS HEADLINES
ALSO IN THE NEWS
LAKKI MARWAT: Girl students to take exams at their respective schoolsLAKKI MARWAT, March 10: The Elementary and Secondary Education Department has ordered holding of annual examinations of grade III and IV girl students at their respective primary schools.
Sources said that officials of the female section of the department had planned to conduct annual examinations of grade III and grade [...]
MORE STORIES
SSC Annual exams from 24thHAVE YOUR SAY
‘Sheesha’ smoking addiction is spreading fast among youth in capital infecting the college and university students of upper class.SELECTABLE PROMOTIONAL BLOCK
join online chat now ,and create fun as you want,MORE EDUCATION HEADLINES